Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 42 | 22 | 13 | 7 | 12 | 207 | 7 | 13 | 22 | 42 |
Jan 2023 | 39 | 22 | 16 | 6 | 342 | 6095 | 208 | 502 | 700 | 1239 |
Dec 2022 | 59 | 50 | 44 | 7 | 365 | 67022 | 239 | 1377 | 1572 | 1847 |
Nov 2022 | 30 | 16 | 12 | 6 | 310 | 8293 | 184 | 373 | 493 | 919 |
Oct 2022 | 37 | 18 | 13 | 6 | 287 | 11624 | 199 | 431 | 569 | 1150 |
Sep 2022 | 37 | 23 | 16 | 8 | 327 | 14722 | 240 | 480 | 692 | 1128 |
Aug 2022 | 60 | 28 | 39 | 17 | 598 | 18904 | 538 | 1221 | 889 | 1865 |
Jul 2022 | 40 | 23 | 16 | 7 | 342 | 16914 | 242 | 505 | 725 | 1270 |
Jun 2022 | 25 | 16 | 11 | 5 | 188 | 10797 | 179 | 340 | 499 | 778 |
May 2022 | 16 | 14 | 6 | 5 | 185 | 3517 | 181 | 209 | 463 | 509 |
Apr 2022 | 17 | 17 | 10 | 7 | 212 | 3900 | 215 | 307 | 520 | 539 |
Mar 2022 | 12 | 11 | 6 | 5 | 188 | 2006 | 145 | 177 | 289 | 321 |
Totals | 164001 | 2577 | 5935 | 7433 | 11607 | |||||
Generated by Webalizer Version 2.23 |